Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
26 | Paul Griffin | 10K | Male | 64 | Portland | ME US |
63 | Savana Haggenmiller | 10K | Female | 24 | Saint David | ME US |
Michael Haines | 10K | Male | 30 | Saco | ME US | |
Ben Ham | 10K | Male | 23 | Saco | ME US | |
183 | Dave Ham | 10K | Male | 61 | Saco | ME US |
163 | Zach Ham | 10K | Male | 26 | Saco | ME US |
153 | Reegan Hebert | 10K | Female | 36 | Biddeford | ME US |
45 | Whitney Henry | 10K | Female | 36 | Lewiston | ME US |
17 | Cindy Hilton | 10K | Female | 61 | Biddeford | ME US |
146 | Pauline Hodge | 10K | Female | 58 | Old Orchard Beach | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.