Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
107 | Amy Abbott | 10K | Female | 37 | Farmingdale | ME US |
Madeline Acosta | 10K | Female | 36 | Bridgton | ME US | |
168 | Kara Alesi | 10K | Female | 43 | Portland | ME US |
93 | Akossiwa Alognon | 10K | Female | 29 | Saco | ME US |
180 | Stephanie Atkins | 10K | Female | 53 | Hollis Center | ME US |
23 | Audrielle Audet | 10K | Female | 24 | Gray | ME US |
24 | Cyndi Audet | 10K | Female | 28 | Raymond | ME US |
Brian Ballute | 10K | Male | 38 | Saco | ME US | |
Dana Banks | 10K | Male | 34 | Lewiston | ME US | |
11 | Daniel Bannon | 10K | Male | 39 | Cumberland Center | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.