Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
175 | Morgan Honor | 10K | Female | 24 | Portland | ME US |
32 | Keegan Hyland | 10K | Male | 32 | South Portland | ME US |
Dalton Ingraham | 10K | Male | 47 | Belgrade | ME US | |
69 | Laurel Jackson | 10K | Female | 40 | Scarborough | ME US |
140 | Kyle Jacques | 10K | Male | 24 | Gorham | ME US |
85 | William Jones | 10K | Male | 25 | Lewiston | ME US |
40 | Olivia Kaczmarek | 10K | Female | 27 | Westbrook | ME US |
104 | Kelley Kamszik | 10K | Female | 39 | Limerick | ME US |
Kate Kelly | 10K | Female | 67 | Cumberland Center | ME US | |
Kelsey Kenny | 10K | Female | 28 | South Portland | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.