Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
149 | James Kerney III | 10K | Male | 34 | Scarborough | ME US |
97 | Stacy Knappe | 10K | Female | 51 | Kennebunk | ME US |
109 | Thomas Knight | 10K | Male | 62 | Gorham | ME US |
64 | Sidney Knox | 10K | Female | 24 | Benton | ME US |
66 | Steve Knox | 10K | Male | 47 | Benton | ME US |
142 | Jorma Kurry | 10K | Male | 53 | Falmouth | ME US |
184 | Anne Lachance | 10K | Female | 62 | Augusta | ME US |
122 | Nate Lamy | 10K | Male | 41 | Saco | ME US |
194 | Kathryn Lanesey | 10K | Female | 45 | Thomaston | CT US |
6 | Floyd Lavery | 10K | Male | 67 | Sebago | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.