Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
101 | Peter McDonald | 10K | Male | 64 | Scarborough | ME US |
39 | Maryann McGinn | 10K | Female | 41 | Westbrook | ME US |
92 | Tom Menendez | 10K | Male | 71 | Monmouth | ME US |
74 | Natalia Miller | 10K | Female | 22 | Chestnut Hill | MA US |
Toni Molinari | 10K | Female | 38 | Worcester | MA US | |
111 | Brooke Moreau | 10K | Female | 23 | Littleton | ME US |
19 | Camilla Morin | 10K | Female | 29 | Cape Neddick | ME US |
35 | Harrison Mosher | 10K | Male | 25 | Orono | ME US |
71 | Cara Murasko | 10K | Female | 33 | Portland | ME US |
Molly Murphy-Gibbons | 10K | Female | 51 | Denmark | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.