Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
192 | Tony Myatt | 10K | Male | 37 | Portland | ME US |
87 | James Neuger | 10K | Male | 60 | Cape Elizabeth | ME US |
170 | Tony Nobile | 10K | Male | 47 | South Portland | ME US |
127 | Crow Norlander | 10K | Male | 36 | Portland | ME US |
144 | Adam Novak | 10K | Male | 38 | Scarborough | ME US |
119 | Ariel Novak | 10K | Female | 41 | Scarborough | ME US |
98 | Catherine Nugent | 10K | Female | 56 | Brunswick | ME US |
190 | Abbey OBrien | 10K | Female | 28 | Westbrook | ME US |
41 | Kate Ogden | 10K | Female | 23 | South Portland | ME US |
Jake Ouellette | 10K | Male | 30 | Saco | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.