Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Shelly Ouellette | 10K | Female | 59 | Rumford | ME US | |
Nicholas Palmer | Virtual 10K | Male | 34 | Cape Elizabeth | ME US | |
135 | GIANt Parlin | 10K | Male | 48 | Portland | ME US |
Thomas Patterson | 10K | Male | 55 | Exeter | NH US | |
124 | Amie Pendleton-Knoll | 10K | Female | 35 | North Bend | WA US |
56 | Luis Perez | 10K | Male | 56 | Westbrook | ME US |
Ashley Peterson | 10K | Female | 35 | Old Orchard Beach | ME US | |
132 | Nicole Peterson | 10K | Female | 38 | South Portland | ME US |
131 | Megan Plummer | 10K | Female | 24 | Nashua | NH US |
150 | Lane Poirier | 10K | Male | 27 | Windham | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.