Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Lizzie Pollio | 10K | Female | 39 | South Weymouth | MA US | |
Mike Pollio | 10K | Male | 40 | South Weymouth | MA US | |
Tim Proctor | 10K | Male | 49 | Cape Elizabeth | ME US | |
187 | Jaime Rabb | 10K | Female | 37 | Scarbrough | ME US |
2 | Robert Randall | 10K | Male | 87 | Port Saint Lucie | FL US |
15 | Bradley Reed | 10K | Male | 53 | Lisbon Falls | ME US |
27 | Kathleen Reid | 10K | Female | 55 | South Portland | ME US |
Bill Reilly | 10K | Male | 77 | Brownfield | ME US | |
75 | Mary Richard | 10K | Female | 59 | Saco | ME US |
55 | Douglas Richardson | 10K | Male | 48 | Saco | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.