Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
114 | John Richardson | 10K | Male | 62 | Cape Elizabeth | ME US |
115 | Marybeth Richardson | 10K | Female | 62 | Cape Elizabeth | ME US |
54 | Melissa Richardson | 10K | Female | 49 | Saco | ME US |
134 | Dale Rines | 10K | Male | 72 | Gorham | ME US |
33 | Craig Robinson | 10K | Male | 33 | Scarborough | ME US |
182 | James Romer | 10K | Male | 52 | Portland | ME US |
102 | Lindsay Roskelley | 10K | Female | 42 | Falmouth | ME US |
25 | Tyler Ross | 10K | Male | 29 | Gray | ME US |
176 | Alexandra Rubenstein | 10K | Female | 25 | Portland | ME US |
Erik Ryder | 10K | Male | 40 | Biddeford | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.