Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
145 | Jane Sable | 10K | Female | 77 | Saco | ME US |
10 | Liz Scharnetzki | 10K | Female | 35 | Portland | ME US |
67 | Art Schnell | 10K | Male | 77 | Portland | ME US |
162 | Peter Schnell | 10K | Male | 34 | Westbrook | ME US |
100 | Amanda Scudder | 10K | Female | 25 | Durham | ME US |
121 | Stephen Semo | 10K | Male | 56 | Hollis Center | ME US |
80 | Preston Silbart | 10K | Male | 27 | Gorham | ME US |
52 | Dustin Sleight | 10K | Male | 41 | Westbrook | ME US |
174 | Micah Smart | 10K | Male | 41 | Saco | ME US |
79 | Mark Smedberg | 10K | Male | 37 | Sanford | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.