Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
91 | Clif Smith | 10K | Male | 73 | Saco | ME US |
106 | Gretchen Speed | 10K | Female | 43 | Portland | ME US |
7 | William Sproul | 10K | Male | 66 | New Gloucester | ME US |
38 | Daniel Tarkinson | 10K | Male | 49 | Portland | ME US |
31 | Christie Tebbets | 10K | Female | 54 | Lisbon | ME US |
154 | Sailor Terry | 10K | Female | 21 | Scarborough | ME US |
103 | Jamie Theriault | 10K | Female | 40 | Saco | ME US |
179 | Lauren Tierney | 10K | Female | 33 | Portland | ME US |
David Toothaker | 10K | Male | 61 | Brunswick | ME US | |
185 | Caroline Tortorella | 10K | Female | 30 | Scarborough | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.