Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Kim Wilcox | 10K | Female | 44 | Woburn | MA US | |
173 | Dan Williams | 10K | Male | 43 | Saco | ME US |
157 | Oliver Williams | 10K | Male | 16 | Pittsford | NY US |
172 | Patty Williams | 10K | Female | 42 | Saco | ME US |
18 | Sarah Williams | 10K | Female | 39 | Portland | ME US |
86 | Chad Wilms | 10K | Male | 28 | South Portland | ME US |
Melissa Wilson | 10K | Female | 53 | Cumberland Center | ME US | |
S. Wilson | 10K | Male | 12 | Cumberland Center | ME US | |
117 | Darren Winchenbach | 10K | Male | 43 | Saco | ME US |
Joanne Wing | Virtual 10K | Female | 29 | Porter | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.