Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
166 | Bethany Woodsome | 10K | Female | 48 | North Waterboro | ME US |
42 | Kayla Woodward | 10K | Female | 31 | Wells | ME US |
8 | Bob Zanelli | 10K | Male | 66 | Groton | MA US |
16 | Zeke Zucker | 10K | Male | 80 | Brunswick | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.