Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
88 | Charlotte Boyden | 10K | Female | 26 | Portland | ME US |
Maripat Brady | 10K | Female | 70 | Biddeford | ME US | |
57 | Hans Brandes | 10K | Male | 65 | Falmouth | ME US |
130 | Mathew Bridges | 10K | Male | 28 | Biddeford | ME US |
129 | Justin Brown | 10K | Male | 38 | Gorham | ME US |
76 | Gabrielle Bucklin | 10K | Female | 28 | Westbrook | ME US |
188 | Kalyn Burgio | 10K | Female | 37 | Portlandportland | ME US |
Noah Cail | 10K | Male | 27 | Windsor Locks | CT US | |
20 | Marvin Canita | 10K | Male | 48 | Phippsburg | ME US |
Chanel Cardone | 10K | Female | 35 | Biddeford | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.