Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
37 | Sebastian Carvajal | 10K | Male | 32 | Portland | ME US |
78 | Kate Casale | 10K | Female | 40 | Kennebunk | ME US |
43 | Harper Chalat | 10K | Male | 29 | Portland | ME US |
Kevin Chavez | 10K | Male | 24 | Lakeport | CA US | |
133 | Stacy Cimino | 10K | Female | 50 | Cumberland Center | ME US |
68 | Terry Clark | 10K | Male | 80 | Windham | ME US |
36 | Peter Cole | 10K | Male | 48 | Biddeford | ME US |
147 | Ryan Collins | 10K | Male | 39 | Portland | ME US |
171 | Elizabeth Comeau | 10K | Female | 38 | Saco | ME US |
151 | Annika Conway | 10K | Female | 30 | Westbrook | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.