Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
34 | Erin Cooke McAllister | 10K | Female | 47 | Cape Elizabeth | ME US |
141 | Ben Cotton | 10K | Male | 24 | South Portland | ME US |
Samantha Cougot | 10K | Female | 29 | Lisbon Falls | ME US | |
112 | Tyler Cox | 10K | Male | 24 | Littleton | ME US |
123 | Seth Crockett | 10K | Male | 35 | Portland | ME US |
59 | Daniel Crowley | 10K | Male | 41 | Scarborough | ME US |
Patrick Crowley | 10K | Male | 58 | South Portland | ME US | |
155 | Benjamin Curcio | 10K | Male | 27 | Newmarket | NH US |
81 | Wes Danforth | 10K | Male | 39 | Monmouth | ME US |
Linda Davis | 10K | Female | 75 | Portland | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.