Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
47 | Stevie Dennison | 10K | Female | 33 | Harrison | ME US |
169 | Sally Dershwitz | 10K | Female | 29 | Portland | ME US |
139 | Samantha Dow | 10K | Female | 26 | Biddeford | ME US |
David Dowling | 10K | Male | 70 | Cumberland Center | ME US | |
49 | Lisa Dries | 10K | Female | 47 | Kennebunkport | ME US |
96 | Owen Druehl | 10K | Male | 20 | Waterville | ME US |
4 | Denis Dubois | 10K | Male | 74 | Lewiston | ME US |
3 | Sue Dubois | 10K | Female | 72 | Lewiston | ME US |
29 | Haley Duncan | 10K | Female | 35 | Old Orchard Beach | ME US |
160 | Samantha Dunn | 10K | Female | 37 | Scarborough | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.