Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
84 | Marjorie Dwyer | 10K | Female | 62 | Yarmouth | ME US |
46 | Danielle Dyer | 10K | Female | 32 | Sabattus | ME US |
164 | Lauren Edstrom | 10K | Female | 53 | Biddeford | ME US |
5 | David Edwards | 10K | Male | 65 | Pownal | ME US |
Lucy Estes | 10K | Female | 57 | Cornish | ME US | |
105 | Regan Farnsworth | 10K | Male | 31 | Sanford | ME US |
77 | Hannah Felteau | 10K | Female | 30 | Westbrook | ME US |
48 | Evan Ferguson-Hull | 10K | Male | 29 | Portland | ME US |
113 | Greg Field | 10K | Male | 65 | Yarmouth | ME US |
58 | Jamie Fitzpatrick | 10K | Female | 25 | West Greenwich | RI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.