Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
50 | Shane Fleury | 10K | Male | 34 | Lewiston | ME US |
152 | Hannah Folger | 10K | Female | 28 | South Portland | ME US |
51 | Dana Foote | 10K | Male | 60 | Cape Elizabeth | ME US |
189 | Sandra Freeman | 10K | Female | 60 | Cape Neddick | ME US |
22 | Becca French | 10K | Female | 34 | New Gloucester | ME US |
82 | Cari Frost | 10K | Female | 29 | West Baldwin | ME US |
83 | Donald Frost | 10K | Male | 31 | West Baldwin | ME US |
Richard Galgano | Virtual 10K | Male | 65 | West Newton | MA US | |
14 | Allyn Genest | 10K | Male | 74 | Kennebunk | ME US |
73 | Cady Ghandour | 10K | Female | 22 | Burlington | MA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.