Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Stephen Gibbons | 10K | Male | 53 | Denmark | ME US | |
9 | Kristen Gingrich | 10K | Female | 33 | Westbrook | ME US |
108 | Natalie Giroux | 10K | Female | 24 | Saco | ME US |
110 | Pierre Giroux | 10K | Male | 58 | Saco | ME US |
125 | Alex Glowacky | 10K | Female | 25 | Topsham | ME US |
Tina Gosselin | 10K | Female | 54 | Biddeford | ME US | |
90 | Justin Gray | 10K | Male | 40 | Gray | ME US |
89 | Sarah Gray | 10K | Female | 40 | Gray | ME US |
Mandy Greene | 10K | Female | 42 | Biddeford | ME US | |
143 | Sam Grenier | 10K | Male | 22 | Portland | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.